<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Herald In Education Blog</title>
	<atom:link href="http://bostonheraldineducation.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bostonheraldineducation.com/blog</link>
	<description>Educational Resources for Teachers from the Boston Herald</description>
	<lastBuildDate>Fri, 27 Apr 2012 17:56:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MIT Videos Make Science Fun for Students</title>
		<link>http://bostonheraldineducation.com/blog/?p=712</link>
		<comments>http://bostonheraldineducation.com/blog/?p=712#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:46:40 +0000</pubDate>
		<dc:creator>bhnie</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[Elementary School]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Teacher resources]]></category>

		<guid isPermaLink="false">http://bostonheraldineducation.com/blog/?p=712</guid>
		<description><![CDATA[What does Hermione from Harry Potter and a fairy have to do with flying an airplane? Well, you probably won’t [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="338" src="http://www.youtube.com/embed/aLJzEl5st8s?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>What does Hermione from Harry Potter and a fairy have to do with flying an airplane? Well, you probably won’t find them in a cockpit anytime soon. But Massachusetts Institute of Technology students are using characters like these to teach K-12 students science concepts. In a new project called MIT+K12, college students have made more than 30 online videos that teach important STEM topics from the Doppler Effect to chlorophyl.</p>
<p>For more information, read the Boston Herald article <a href="http://bostonherald.com/jobfind/news/technology/view/20220426mit_videos_teach_fun-damental_lessons">MIT videos teach fun-damental lessons.</a> Then watch more than 30 science videos on the <a href="http://k12videos.mit.edu/">MIT+k12 website here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bostonheraldineducation.com/blog/?feed=rss2&#038;p=712</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StoxSmart Students Score iPads to Aid in Competition</title>
		<link>http://bostonheraldineducation.com/blog/?p=704</link>
		<comments>http://bostonheraldineducation.com/blog/?p=704#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:08:19 +0000</pubDate>
		<dc:creator>bhnie</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle School]]></category>

		<guid isPermaLink="false">http://bostonheraldineducation.com/blog/?p=704</guid>
		<description><![CDATA[Students in the Boston Herald StoxSmart competition might be investing virtual dollars, but yesterday they received a very real reward. [...]]]></description>
			<content:encoded><![CDATA[<p>Students in the Boston Herald StoxSmart competition might be investing virtual dollars, but yesterday they received a very real reward. All eight participants were given brand new iPads courtesy of Suffolk Construction. Now it will be even easier for competitors to research stocks using their new tablets.</p>
<p>Watch the StoxSmart students receive their iPads below, and read the Boston Herald article <a href="http://www.bostonherald.com/business/general/view/20220413theyve_earned_it_stoxsmart_kids_get_ipads_to_track_investments/srvc=home&amp;position=also">StoxSmart kids get iPads to track investments.</a></p>
<p><object id="flashObj" width="368" height="322" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="videoId=1559475320001&amp;playerID=90167641001&amp;playerKey=AQ~~,AAAAE6Rs9lk~,SN2uQ1cpwuiOv3G-iUEPuliS_0A2ZOsa&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="flashvars" value="videoId=1559475320001&amp;playerID=90167641001&amp;playerKey=AQ~~,AAAAE6Rs9lk~,SN2uQ1cpwuiOv3G-iUEPuliS_0A2ZOsa&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="swliveconnect" value="true" /><param name="allowscriptaccess" value="always" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="368" height="322" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" flashVars="videoId=1559475320001&amp;playerID=90167641001&amp;playerKey=AQ~~,AAAAE6Rs9lk~,SN2uQ1cpwuiOv3G-iUEPuliS_0A2ZOsa&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=1559475320001&amp;playerID=90167641001&amp;playerKey=AQ~~,AAAAE6Rs9lk~,SN2uQ1cpwuiOv3G-iUEPuliS_0A2ZOsa&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" swliveconnect="true" allowscriptaccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bostonheraldineducation.com/blog/?feed=rss2&#038;p=704</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Delivery Cancelled April 16 through April 20</title>
		<link>http://bostonheraldineducation.com/blog/?p=700</link>
		<comments>http://bostonheraldineducation.com/blog/?p=700#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:07:48 +0000</pubDate>
		<dc:creator>bhnie</dc:creator>
				<category><![CDATA[NIE News]]></category>

		<guid isPermaLink="false">http://bostonheraldineducation.com/blog/?p=700</guid>
		<description><![CDATA[Attention NIE Teachers&#8211; Print delivery is cancelled April 16 through April 20 for the April vacation week. Delivery will resume [...]]]></description>
			<content:encoded><![CDATA[<p>Attention NIE Teachers&#8211; Print delivery is cancelled April 16 through April 20 for the April vacation week. Delivery will resume on April 23.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonheraldineducation.com/blog/?feed=rss2&#038;p=700</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Delivery Cancelled for April 6</title>
		<link>http://bostonheraldineducation.com/blog/?p=698</link>
		<comments>http://bostonheraldineducation.com/blog/?p=698#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:22:14 +0000</pubDate>
		<dc:creator>bhnie</dc:creator>
				<category><![CDATA[NIE News]]></category>

		<guid isPermaLink="false">http://bostonheraldineducation.com/blog/?p=698</guid>
		<description><![CDATA[Attention NIE Teachers&#8211; Print delivery of Boston Herald newspapers will be cancelled for Friday, April 6 due to the holiday. [...]]]></description>
			<content:encoded><![CDATA[<p>Attention NIE Teachers&#8211; Print delivery of Boston Herald newspapers will be cancelled for Friday, April 6 due to the holiday. Delivery will resume on April 9.</p>
<p>Still want to read the newspaper? You can always access the Boston Herald online with the <a href="http://bostonheraldnie.newspaperdirect.com/epaper/viewer.aspx">Smart Edition.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bostonheraldineducation.com/blog/?feed=rss2&#038;p=698</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StoxSmart Competition Kicks Off to a Great Start</title>
		<link>http://bostonheraldineducation.com/blog/?p=665</link>
		<comments>http://bostonheraldineducation.com/blog/?p=665#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:39:45 +0000</pubDate>
		<dc:creator>bhnie</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Middle School]]></category>

		<guid isPermaLink="false">http://bostonheraldineducation.com/blog/?p=665</guid>
		<description><![CDATA[The Boston Herald StoxSmart competition is on! Eight students from Boston area schools have partnered with financial experts to test [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Herald StoxSmart competition is on! Eight students from Boston area schools have partnered with financial experts to test their skills at picking profitable stocks.</p>
<p>This week Team JLS Rising Stox from Josiah Quincy Upper High School in Chinatown is in the lead. Find out where team members Liyi Ye and Steven Julien-Stewart spent their investment dollars, and follow the progress of other teams by reading the Boston Herald article <a href="http://bostonherald.com/business/general/view.bg?articleid=1061121540&amp;srvc=business&amp;position=3">Stock pros team with Hub students. </a>You can also stay updated by checking out the <a href="http://bostonherald.com/blogs/news/stox_smart/">StoxSmart Blog.  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://bostonheraldineducation.com/blog/?feed=rss2&#038;p=665</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Learn Financial Literacy through Stock-Picking</title>
		<link>http://bostonheraldineducation.com/blog/?p=594</link>
		<comments>http://bostonheraldineducation.com/blog/?p=594#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:48:47 +0000</pubDate>
		<dc:creator>bhnie</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bostonheraldineducation.com/blog/?p=594</guid>
		<description><![CDATA[Local students are learning about the stock market firsthand through a new Boston Herald StockSmart stock-picking contest. Boston area high [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_600" class="wp-caption aligncenter" style="width: 325px"><a href="http://bostonheraldineducation.com/blog/wp-content/uploads/2012/03/StockSm@rt.jpg"><img class="size-full wp-image-600" title="StockSm@rt" src="http://bostonheraldineducation.com/blog/wp-content/uploads/2012/03/StockSm@rt.jpg" alt="" width="315" height="275" /></a><p class="wp-caption-text">Photo by Boston Herald</p></div>
<p>Local students are learning about the stock market firsthand through a new Boston Herald StockSmart stock-picking contest. Boston area high school students were recently paired with stock experts to invest $1 million fictitious dollars in stocks and exchange traded funds from April 1 to June 30. Read the Boston Herald story <a href="http://bostonherald.com/business/general/view.bg?articleid=1061116940">Herald challenges students to play the market</a> for complete competition information.</p>
<p><strong>How your students can participate:<br />
</strong></p>
<ul>
<li>Read the Boston Herald every Monday for an update on competitors&#8217; progress</li>
<li>Watch video updates on the <a href="http://bostonherald.com/blogs/news/stox_smart/">StoxSmart blog.</a></li>
<li>Participate in an online stock market trading game, and compare your students&#8217; picks to those selected by students in the Herald competition. Many different stock market games are available online. MarketWatch offers free <a href="http://www.marketwatch.com/game/">Virtual Stock Exchange Games</a>, and their website provides a <a href="http://www.marketwatch.com/game/learningcenter/faq">learning center</a> including a downloadable teacher guide, handouts, and course materials.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bostonheraldineducation.com/blog/?feed=rss2&#038;p=594</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy NIE Week! March 5-9</title>
		<link>http://bostonheraldineducation.com/blog/?p=585</link>
		<comments>http://bostonheraldineducation.com/blog/?p=585#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:52:13 +0000</pubDate>
		<dc:creator>bhnie</dc:creator>
				<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://bostonheraldineducation.com/blog/?p=585</guid>
		<description><![CDATA[March 5-9 is NIE Week! Celebrate the power of newspapers in your classroom with the new activity guide Give Them [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://bostonheraldnie.com/curriculum.htm"><img class="aligncenter size-full wp-image-586" title="Give Them The Keys" src="http://bostonheraldineducation.com/blog/wp-content/uploads/2012/03/Give-Them-The-Keys.jpg" alt="" width="175" height="187" /></a><br />
March 5-9 is NIE Week! Celebrate the power of newspapers in your classroom with the new activity guide Give Them the Keys: Promoting Adolescent Literacy Through Newspapers.</p>
<p>It contains more than 30 quality activities that cover everything from newspaper basics to story writing. Lessons contain applicable standards, graphic organizers, and rubrics. Teachers can select lessons that compliment their curriculum.</p>
<p><a href="http://bostonheraldnie.com/curriculum.htm"><strong>Download today from our new Curriculum Page!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bostonheraldineducation.com/blog/?feed=rss2&#038;p=585</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Vacation Delivery Cancellation</title>
		<link>http://bostonheraldineducation.com/blog/?p=580</link>
		<comments>http://bostonheraldineducation.com/blog/?p=580#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:08:56 +0000</pubDate>
		<dc:creator>bhnie</dc:creator>
				<category><![CDATA[NIE News]]></category>

		<guid isPermaLink="false">http://bostonheraldineducation.com/blog/?p=580</guid>
		<description><![CDATA[Attention NIE Teachers&#8211; print delivery of the Boston Herald will be suspended from February 20 through February 24 due to [...]]]></description>
			<content:encoded><![CDATA[<p>Attention NIE Teachers&#8211; print delivery of the Boston Herald will be suspended from February 20 through February 24 due to the school vacation week. Delivery will resume on February 27.</p>
<p>Want to read the Boston Herald during vacation? <a href="http://bostonheraldnie.newspaperdirect.com/epaper/viewer.aspx">Read it online!</a> All NIE Smart Edition accounts will remain active during the break.</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonheraldineducation.com/blog/?feed=rss2&#038;p=580</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Two Week Journalism Training for High School Teachers</title>
		<link>http://bostonheraldineducation.com/blog/?p=575</link>
		<comments>http://bostonheraldineducation.com/blog/?p=575#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:51:12 +0000</pubDate>
		<dc:creator>bhnie</dc:creator>
				<category><![CDATA[Teacher resources]]></category>

		<guid isPermaLink="false">http://bostonheraldineducation.com/blog/?p=575</guid>
		<description><![CDATA[The Reynolds High School Journalism Institute is an intensive two-week journalism training program for high school teachers. Transportation, lodging, meals, [...]]]></description>
			<content:encoded><![CDATA[<p>The Reynolds High School Journalism Institute is an intensive two-week journalism training program for high school teachers. Transportation, lodging, meals, materials, tuition and continuing education credits are covered by a grant from the Donald W. Reynolds Foundation. Up to 175 participants will be selected for the program, which will be held at five different universities:</p>
<ul>
<li>Arizona State University, Phoenix</li>
<li>University of Texas at Austin</li>
<li>Kent State University, Kent, Ohio</li>
<li>University of Nevada, Reno</li>
<li>University of Missouri, Columbia</li>
</ul>
<p>The deadline to apply is March 1, 2012. <a href="http://www.hsj.org/content.cfm?CmsPagesID=3">For more information, follow this link. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://bostonheraldineducation.com/blog/?feed=rss2&#038;p=575</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science Behind Gronking- Student Activity</title>
		<link>http://bostonheraldineducation.com/blog/?p=559</link>
		<comments>http://bostonheraldineducation.com/blog/?p=559#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:30:22 +0000</pubDate>
		<dc:creator>bhnie</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Gronking]]></category>
		<category><![CDATA[Gronkowski]]></category>
		<category><![CDATA[Patriots]]></category>

		<guid isPermaLink="false">http://bostonheraldineducation.com/blog/?p=559</guid>
		<description><![CDATA[When Patriots star Rob Gronkowsi &#8220;Gronk Spikes&#8221; a football after touchdowns, it has more force than a hockey slap shot. [...]]]></description>
			<content:encoded><![CDATA[<p>When Patriots star Rob Gronkowsi &#8220;Gronk Spikes&#8221; a football after touchdowns, it has more force than a hockey slap shot. Students can learn the science behind Gronking, and compare their spikes with Gronkowski&#8217;s using this activity from the sports section of the Boston Herald.</p>
<p>First read the story <a href="http://bostonherald.com/sports/football/patriots/view.bg?articleid=1397336">Rob Gronkowski’s TD ritual becomes a fan phenomenon</a> to find out how Gronking began and how popular it has become. Then students can use the MIT developed formula below to calculate their own spike.</p>
<div id="attachment_560" class="wp-caption aligncenter" style="width: 745px"><a href="http://bostonherald.com/blogs/sports/rap_sheet/index.php/2012/01/20/examining-the-force-of-a-gronk-spike-with-the-help-of-mits-finest/"><img class="size-full wp-image-560  " title="Gronk Spike" src="http://bostonheraldineducation.com/blog/wp-content/uploads/2012/01/Gronk-Spike.jpg" alt="" width="735" height="1018" /></a><p class="wp-caption-text">Image by Boston Herald</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonheraldineducation.com/blog/?feed=rss2&#038;p=559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

